M.K.S Group is a dynamic and innovative business concern engaged in Erection Commissioning and Installation of Sugar,Cement and Power plants. Plant rehabilitation,New Plant erection,Pipeline fabrication and erection, All high speed equipment alignment,Heavy duty E.O.T Crane erection, Aluminium roof, Side Cladding sheet fixing, Thermal Insulation- lagging and Cladding fixing for High pressure and Steam bodies.
For over decades M.K.S Group has worked with single aim-to deliver premium quality services. We are having strong presence in Tamil Nadu, Andhra, Karnataka. Also we have extended our services to foreign countries like Uganda, Fiji,Kenya.
We are providing our services with highly skilled and experienced professionals, we attained a notable reputation by pushing boundaries of innovation and technology in multiple industrial sectors.
It is my earnest desire that we, M.K.S Engineering Enterprises, play a crucial role in your business in a way that our expertise translates into an unbeatable advantage that maximizes profitability and enhances your bottom line. I am sure that you will enjoy browsing our site that will further your cause in choose us as your ideal one-stop solutions provider. Have a great browsing experience.
Name | Experience |
---|---|
Mr. K.G.KANDASWAMY Aged 57 year | Graduate in Chemical Engineer, he brings in rich Experience of over three decades in the industrial sector. As an expert in factory process/ Operations, he possesses extensive knowledge in AWT and outsourcing routines. |
Mr.ARUMUGAM Aged 60 year | He possesses extensive knowledge in ANSL and, in boiler operations and sugar factory erection/commissioning. He has held crucial positions in reputed organizations. |
Mr.BALASUBRAMANIAN Aged 70 year | Graduate in Mechanical Engineer, He is a Cement plant specialist, with a great track record in his professional career, He adds great value to the advisory panel. |
Mr.A.V.REDDY Aged 68 year | Graduate in Chemical Engineer, He is an Expert in the boiler and mill house facet. With four decades of industrial experience, he is a valuable asset in the advisory panel after retiring from a prestigious stint of employment. |
Mr. R.S.KRISHNAN Aged 65 year | Graduate in Mechanical Engineer, He displaying astute prowess in the power plant facet. With over three decades of professional experience, he brings in rich expertise to the advisory panel. |
Mr.SURYA NARAYANAN Aged 70 year | Graduate in Chemical Engineer, He showcases great experience in the distillery sector. with over four decades of industrial experience, he is a strong asset to the advisory panel. |
Name | Qualification | Experiene in Years | Specialist in |
---|---|---|---|
Mr. Thirumavalavan | B E | 30 | Export business & Project coordinator |
Mr. Parasuraman | B E | 15 | Experience in Boiler & turban |
Mr.Anil Srinivas | B E | 10 | Safty Head |
Mr. Gopalsamy | B E | 10 | Mill and Boiling house erection |
Mr.Bharamappa | D M E | 10 | Mill Erection and Maintainers |
Mr. Sathish sarma | D M E | 25 | Mill, fibrizer, Heavy rotary equipments alignment |
Mr. Mari Muthu | D M E | 15 | Fabrication & Machine shop supervision and controlling the jobs in progress |
Mr. Raju Sarma | D M E | 10 | Storage tanks and equipments Fabrication and erection |
Mr. Ranjeet | D M E | 10 | Distillery erection and maintenance works |
Mr. Raja | D M E | 5 | E S P Erection and maintenance works |
Mr. Ganesh | B E | 10 | Instruments and automation erection |
Mr. Jayakumar | B E | 10 | Sugar plant erection and commissioning |
Mr. Ashok | D M E | 40 | Boiler erection and commissioning. |
Fabrication shop | 10000 Sq. ft. |
Mobile “A” frame gantry 10 ton capacity | 02 nos. |
Welding machine / invertors’ type | 20 Nos. |
Welding machine / Transformer type | 20 Nos. |
Welding machine / Rectifier type | 08 Nos. |
MIG Welding machine | 06 Nos. |
Plate bending machine | 02 Nos. |
Power saw cutting machine | 03 Nos. |
PUG Cutting machine set | 10 Nos. |
Cutting sets | 22 Nos. |
Portable Grinders (Various sizes) | 15 Nos. |
Portable Drilling machine (Various sizes) | 10 Nos. |
Electrode oven – stationary | 01 Nos. |
Electrode oven – Portable | 10 Nos. |
Manager | 001 Nos |
Engineers | 002 Nos |
Supervisors | 002 Nos |
Foreman | 005 Nos |
Fabricators | 009 Nos |
Welders (6G – 3 G) | 015 Nos |
Helpers | 020 Nos. |
Painters | 006 Nos. |
Telescopic type crane – 40 ton capacity | 01 Nos |
Telescopic type crane – 25 ton capacity | 02 Nos |
Hydraulic crane – 15 Ton capacity | 03 Nos |
Hydraulic crane – 10 Ton capacity | 06 Nos |
Winches – power operated – 10 ton cap. | 07 Nos |
Winches – manual operated – 10 ton Cap. | 04 Nos |
Winches – Manual operated – 5 Ton cap. | 07 Nos. |
Winches – Manual operated – 3 ton Cap. | 09 Nos. |
Chain Blocks (Various capacity) | 28 Nos. |
Derrick structure – 40 mtr. Long | 05 Sets. |
Hydralic jack (various capacity) | 12 Nos. |
Wire rope & Pulleys | As required |
Manager | 004 Nos |
Engineers | 009 Nos |
Supervisors | 010 Nos |
Foreman | 010 Nos |
Mill Head Fitter | 009 Nos |
Fitter | 030 Nos |
Fabricators | 006 Nos |
IBR Welder | 010 Nos |
Welders (6G – 3 G) | 045 Nos |
Gas cutters | 015 Nos |
Semi skilled | 060 Nos |
Painters | 010 Nos |
Insulation fabricator | 009 Nos |
Insulation fixer | 020 Nos |
ALL TYPE OF LIFITNG CRANES OF VARIOUS CAPACITIES – 50 TON to 300 TON
HITECH LIFT MOVERS INDIA (P) LTD, NAMAKKAL, IS ONE OF OUR TIE-UP PARTNERS WHO ARE PROVIDING WIDE RANGE OF CRANE SERVICES IN ALL OVER INDIA.
THEY ARE PROVIDING ADVANCED TECHNOLOGY CRANES WITH BEST QUALITY OF SERVICES IN LINE WITH CLIENT’S REQUIREMENT.
WE HAVE ACCOMPLISHED LOTS OF PROJECTS IN THE PAST DECADE WITH THEIR WONDERFUL SUPPORT AND SERVICE.
1 | WELDING INVERTORS 400AmpS | 20 NOS |
2 | WELDING TRANSFORMER MAKE :ADVAIN ORELIKON/SURYA CAPACITY :12KVA & PHASES |
20 SETS |
3 | WELING RECTIFIER CAPACITY : 20 KVA & 3 PHASES |
8 SETS |
4 | WELDING GENERATOR MAKE :ADVANI ORELIKON CAPACITY :20 KVA & 3 PHASES |
4 NOS |
5 | MIG WELDING SET 600 AMPS MAKE : MEMCO |
4 SETS |
6 | PLATE BENDING MACHINE 20 MM CAP X 2000 MM WIDTH |
3 NOS |
7 | POWER SAW CUTTING MACHINE | 3 NOS |
8 | PUG CUTTING SETS(AUTO) | 10 NOS |
9 | CUTTING SETS | 22 SETS |
10 | PORTABLE GRINDERS (AG7, AG5,GQ4, GQ6 & AG4) | 10 SETS |
11 | PORTABLE DRILLING MACHINE 1”3/4” CAP | 5 NOS |
12 | ELECTRODE OVENS-STATIONERY | 3 NOS |
13 | ELECTRODE OVENS-PROTABLE | 10 NOS |